Chambers County Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
6.1
mph (SE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 60°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F | 72°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 65°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 72°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 65°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 83% | 88% | 89% | 92% | 78% | 67% | 10% | 10% | 19% | 19% | 33% | 44% | 99% | 100% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 92% | 93% | 92% | 92% | 92% | 95% | 95% | 97% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 89% | 79% | 68% | 59% | 54% | 52% | 51% | 54% | 60% | 71% | 76% | 78% | 78% | 82% | 88% | 92% | 92% | 92% | 91% | 92% | 93% | 91% | 96% | 94% | 92% | 93% | 91% | 89% | 88% | 89% | 90% | 89% | 87% |
| Dew Point | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 6.3 mph | 6.1 mph | 6.3 mph | 6.9 mph | 7.7 mph | 6.4 mph | 6.8 mph | 5.4 mph | 7.2 mph | 7.3 mph | 6.5 mph | 6.7 mph | 7 mph | 7.1 mph | 7.4 mph | 9.7 mph | 10.2 mph | 10.9 mph | 10.5 mph | 10.2 mph | 9.8 mph | 10.3 mph | 8.7 mph | 7 mph | 5.6 mph | 5.5 mph | 6.6 mph | 8.1 mph | 8.5 mph | 10.5 mph | 11.1 mph | 10.8 mph | 9.8 mph | 10 mph | 9.5 mph | 9.6 mph | 9.7 mph | 9.7 mph | 9.4 mph | 9.9 mph | 10.6 mph | 10.9 mph | 12.4 mph | 12.8 mph | 12 mph | 10.8 mph | 10.2 mph | 10.9 mph |
| Wind Direction |
![]() 134° SE | ![]() 138° SE | ![]() 140° SE | ![]() 145° SE | ![]() 160° SSE | ![]() 160° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 166° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 169° S | ![]() 168° SSE | ![]() 189° S | ![]() 187° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 189° S | ![]() 194° SSW | ![]() 172° S | ![]() 169° S | ![]() 173° S | ![]() 188° S | ![]() 192° SSW | ![]() 185° S | ![]() 185° S | ![]() 184° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 187° S | ![]() 185° S | ![]() 191° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
68 °F
|
53 °F
|
0% |
85% |
|
Friday
Jan 9 |
Clouds |
75 °F
|
58 °F
|
0% |
59% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
57 °F
|
100% |
89% |
|
Sunday
Jan 11 |
Clouds |
55 °F
|
35 °F
|
10% |
41% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
28 °F
|
0% |
26% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
32 °F
|
0% |
23% |
|
Wednesday
Jan 14 |
Clouds |
57 °F
|
38 °F
|
0% |
40% |
|
Thursday
Jan 15 |
Clouds |
49 °F
|
35 °F
|
0% |
52% |
|
Friday
Jan 16 |
Clouds |
52 °F
|
30 °F
|
0% |
43% |
|
Saturday
Jan 17 |
Rain |
53 °F
|
36 °F
|
100% |
53% |
|
Sunday
Jan 18 |
Clear |
54 °F
|
30 °F
|
0% |
31% |
|
Monday
Jan 19 |
Clouds |
60 °F
|
40 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
64 °F
|
43 °F
|
0% |
39% |
|
Wednesday
Jan 21 |
Rain |
52 °F
|
41 °F
|
100% |
95% |
|
Thursday
Jan 22 |
Clouds |
44 °F
|
40 °F
|
0% |
82% |
|
Friday
Jan 23 |
Clouds |
66 °F
|
42 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chambers County Lake News Chambers County Lake Photos Chambers County Lake Videos |

Login


















